
| Name | Recombinant Human Interleukin-4 | Order Online |
| the skin's immunity | Packaging specifications: 100μg / bottle (freeze-dried powder or liquid), 500μg / bottle (freeze-dried powder or liquid) | |
| Packaging specifications | [Purity] Analysis by SDS-PAGE and HPLC , purity more than 98 percent purity, endotoxin protein content of less than 0.01ng/μg. [Appearance] The product for the freeze-dried white powder, each containing additives containing mannitol 4mg, sugar 1mg, water-soluble and other commonly used in the buffer. [Activity] using TF-1 cells, the detection of biological activity, specific activity greater than 5 × 106U/mg, ED50 less than 0.5ng/ml. | |
| Storage | 4 ℃ stored in the refrigerator for about preservation, shelf-life for 2 years. | |
| Usage | Application: whitening, beauty cream, Qudou, lymphatic toxins and other products, and so on, specific body to improve | |
| Physical and chemical property |
The appearance: white freeze-dried powder or liquid PH : 6.5-7.5 Purity (≥%) 98 Activity (IU) 100 million Endotoxin content (EU/0.5mg) ≤ 2 DNA residue (pg/0.5mg) ≤ 5 Bacterial protein residues (%) ≤ 0.01 Moisture content (%) ≤ 2 |
|
| Features | IL-4 is a helper T cell(The cell) produced cytokines,it can be affecton the body of a variety of immune cells, including B cells, T cells, macrophages etc. It can enhance IgE-mediated and humoral immune The ability of anti-killer cells, mononuclear cells can be induced to differentiate into dendritic cells (Dendritic Cells, DC). It also can enhance the specificity of skin macrophage activity, to stimulate the macrophage-specific hazardous substances and remove the skin pigment. | |
| Presentation | It use Expression and purification of the production of recombinant human interleukin--4 (Recombinant Human Interleukin-4, rhIL-4), molecular weight of 14.9kD, contains 129 amino acids. | |
| Name | recombinant human stem cell factor | Order Online |
| the skin's immunity | Packaging specifications freeze-dried powder or liquid; 1mg / bottle, 2mg / bottle, 5mg / bottle | |
| Storage | 4 ℃ stored in the refrigerator for about preservation, shelf-life for 2 years. | |
| Usage | 1. Apply to the skin-care products, skin cells to repair wounds. 2. For hair products. |
|
| Physical and chemical property |
The appearance :the white freeze-dried powder or liquid PH value of 5.4 Purity (≥%) 95 Activity (IU / mg) 7'105 Endotoxin content (EU/0.5mgSCF) ≤ 3 DNA residue (pg/0.5mgSCF) ≤ 14 Bacterial protein residues (%) ≤ 0.01 Water content (%) ≤ 3 |
|
| Features | 1. rhSCF is with the human-specific stem cell membrane on the C-KIT sites, start the basal layer of skin stem cells to speed up the replacement of the epidermal skin. 2. rhSCF can stimulate specific hair follicle stem cells (as part of research to prove the existence of each hair follicle stem cells 1000-1500) rapid proliferation. 3. rhSCF specific start-up of bone marrow stem cells in the blood, the rapid increase in human blood cells. | |
| Presentation | Recombinant human stem cell factor through RT-PCR from human fetal liver cells to clone human stem cell factor cDNA, it use efficient heat-induced expression vector pBV220 to build the above-mentioned persons with SCF cDNA of Expression of the engineered bacteria, heat-induced expression after multi-step separation A purification system. Analysis by HPLC and SDS-PAGE , identification of purity of more than 95%; also by the Western blot test to identify, N-terminal 15 amino acid sequence analysis, peptide analysis confirmed that its natural and human secreted stem cell factor has the same amino acid sequence, the preparation SCF has a natural biological activity. | |